Rates
Here is a look at rates by amount. (The owner’s policy is based on purchase price, while the loan policy is based on the loan amount). Please call for quotes over $400,000.
Amount | Owners Policy | Loan Policy |
$50,000 | $344 | $289 |
$100,000 | $494 | $390 |
$150,000 | $594 | $478 |
$200,000 | $694 | $565 |
$250,000 | $814 | $670 |
$300,000 | $894 | $740 |
$356,000 | $1,006 | $838 |
$400,000 | $1,094 | $915 |
Don’t see the amount of your loan here? Download our full Rate Sheet, or call 665-5000.